EMD GP22ECO | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 6 December 2009 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 710 G#A-T2 8 cylinder | |
Bore & Stroke | 9.06" X 11" | |
RPM (Maximum / Minimum) | 904 / 200 | |
Main Generator: GM - AR10 | Horsepower: 2150/2000 | |
Gear Ratio: 62:15 | Speed: 65 mph | |
Trucks:HTB 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Delco Electric Drive (4) | Model: GM | |
Weight: 245,000 lbs | Traction Motors: GM - D77 (Four) | |
Tractive Effort (starting) 61,000 lbs @25% | Tractive Effort (continuous): 54,700 lbs @ 11.1 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: GM CA6 | Alternator: GM AR10 | |
Air Brake: Westinghouse | Model: 26L | |
Compressor: Gardner-Denver | Model: WBO | |
Quantity Built: 26 | Dates: 10/2009 | |
- | - | |
Exterior Dimensions | GP38-2 | |
Total Length | 59'-02" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 9'-00" | |
Height to Top Engine Hood | 14'-06" | |
Height to Top Cab | 15'-05" | |
Cab Width | 10'-04" | |
Engine Hood Width | 10'-03" | |
Top of Walkway | 9'-04.5" | |
Walkway Width | 3'-08.5" | |
Center Bolster | 34'-00" | |
Center Front Truck to Front Pilot | 3'-10" | |
Center Rear Tucrk to Rear Pilot | 3'-10" | |
Distance between Truck Centers | 43'-00" | |
Minimum Turning Radious | 42 degrees | |
- | - | |
Fuel Oil (gallons): 2600 | Lubricating Oil (gallons): 243 | |
Engine Cooling Water (gallons): 254 | Sand Capacity (gallons): 56 cu. ft. | |
Options: - | ||
Reference Sources:
|